crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $69018.7 | 5.89% | -0.0009% | $88.56B | 36.73% | $46.05B | -0.48% | 7.36% | $171.72M | $1.38T | ||
2 | $2039.67 | 6.23% | 0.0029% | $66.10B | 22.54% | $26.69B | 0.24% | 9.05% | $102.03M | $245.94B | ||
3 | $87.53 | 6.55% | 0.0056% | $14.86B | 17.51% | $5.21B | -0.46% | 6.43% | $22.26M | $49.84B | ||
4 | $1.3962 | 4.03% | -0.0004% | $4.88B | 0.92% | $2.27B | -0.25% | 4.90% | $6.80M | $85.18B | ||
5 | $0.09505 | 4.55% | 0.0056% | $2.83B | 8.14% | $947.50M | -0.64% | 4.93% | $3.78M | $16.05B | ||
6 | $0.9319 | 7.18% | 0.0087% | $1.07B | 5.54% | $450.45M | 0.01% | 9.25% | $1.74M | $3.63B | ||
7 | $32.268 | 3.17% | 0.0018% | $2.19B | 16.15% | $1.31B | 0.89% | 1.51% | $6.73M | $8.31B | ||
8 | $0.2798 | 3.59% | 0.0078% | $987.78M | 3.83% | $467.83M | -0.50% | 4.33% | $853.4K | $10.11B | ||
9 | $634.89 | 3.40% | 0.0045% | $1.47B | 39.30% | $1.02B | -0.69% | 9.05% | $1.55M | $86.42B | ||
10 | $9.009 | 5.00% | 0.0051% | $571.90M | 6.33% | $379.58M | 0.00% | 5.62% | $721.6K | $6.38B | ||
11 | $54.76 | 4.03% | 0.0059% | $593.76M | 1.65% | $346.78M | 0.37% | 4.64% | $281.5K | $4.21B | ||
12 | $0.1625 | 8.84% | 0.0048% | $240.81M | -0.93% | $116.10M | 0.14% | 11.33% | $471.8K | $162.17M | ||
13 | $3.538 | 5.52% | -0.0031% | $137.60M | -35.88% | $100.90M | 1.60% | 7.94% | $115.1K | $816.42M | ||
14 | $9.225 | 4.01% | 0.0090% | $583.28M | 3.06% | $386.09M | 0.00% | 4.13% | $592.6K | $3.98B | ||
15 | $0.000003571 | 5.65% | 0.0028% | $756.80M | 4.68% | $174.46M | 0.18% | 5.19% | $802.1K | $1.48B | ||
16 | $0.2601 | 4.96% | -0.0002% | $116.87M | 2.54% | $73.25M | -0.23% | 9.94% | $41.6K | $1.26B | ||
17 | $0.1155 | 14.24% | 0.0063% | $388.56M | 46.06% | $206.32M | 0.10% | 15.26% | $667.0K | $948.05M | ||
18 | $122.49 | 10.23% | -0.0339% | $432.32M | 19.53% | $209.19M | -1.53% | 14.30% | $892.8K | $1.88B | ||
19 | $1.522 | 1.00% | -0.0014% | $589.23M | -7.28% | $199.85M | -0.09% | -3.31% | $440.1K | $2.55B | ||
20 | $0.2014 | 8.45% | -0.0063% | $208.28M | -1.75% | $86.65M | -0.38% | 6.76% | $309.3K | $201.52M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Ranking | Symbol | Price | Price Change | Volume Change | ||
|---|---|---|---|---|---|---|
1 | $0.41352 | 59.64% | $386.43M | |||
2 | $0.2932 | 42.12% | $50.13M | |||
3 | $8.128 | 39.61% | $285.70M | |||
4 | $0.05355 | 33.18% | $220.53M | |||
5 | $0.311 | 25.81% | $-123.38M | |||
6 | $0.05552 | 20.56% | $12.45M | |||
7 | $0.01405 | 19.37% | $16.13M | |||
8 | $1.32 | 18.28% | $427.50M | |||
9 | $0.0563 | 17.05% | $120.99M | |||
10 | $0.02318 | 15.32% | $31.16M |
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.

























.avif)


