Trade Perps With Confidence
Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$45.79B
-3.51%Real-time OI / 24hr
Total Liquidations
More›$5.94M
1H Total
Long $1.14MShort $4.80M
Fear & Greed Index
More›19
Extreme Fear
-26.92%BTC Long/Short Ratio (4H)
More›Longs 51.21%48.79% Shorts
Bitcoin ETFs
More›$73.00B
Total AUM
Vol $2.88BMCap $77.28B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $79.15BInstitutions 175
Funding Rate Extremes
More›HighSKHYNIXBinance0.3648%
LowSPELLKuCoin-1.3845%
Altcoin Season Index
More›42
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $62219.90 | ▼-2.82% | 0.0084% | $57.15B | -12.03% | $45.79B | 0.42% | -3.51% | $79.08M | $1.24T | |
| 2 | $1740.01 | ▼-3.52% | 0.0053% | $38.05B | -0.42% | $24.04B | 0.43% | -3.86% | $73.22M | $209.19B | |
| 3 | SOL | $77.39 | ▼-5.95% | 0.0034% | $8.94B | 11.83% | $5.32B | 0.52% | -3.53% | $23.48M | $44.83B |
| 4 | $1.09 | ▼-3.39% | 0.0019% | $2.26B | 6.87% | $2.35B | 2.08% | -2.22% | $8.35M | $67.82B | |
| 5 | DOGE | $0.0726 | ▼-3.67% | 0.0033% | $1.08B | 0.00% | $1.03B | 0.57% | -1.07% | $6.62M | $11.21B |
| 6 | SUI | $0.7096 | ▼-4.98% | -0.0036% | $506.85M | 13.61% | $463.73M | 0.51% | -3.55% | $1.61M | $2.87B |
| 7 | HYPE | $67.68 | ▼-5.66% | 0.0083% | $2.46B | 0.24% | $2.77B | 0.53% | -8.40% | $7.35M | $17.08B |
| 8 | ADA | $0.1672 | ▼-5.54% | 0.0058% | $573.32M | 8.23% | $410.42M | 0.25% | -3.62% | $2.17M | $6.07B |
| 9 | BNB | $567.59 | ▼-3.11% | 0.0021% | $664.19M | 9.79% | $857.22M | 0.42% | -0.86% | $1.04M | $76.25B |
| 10 | LINK | $7.64 | ▼-4.62% | 0.0043% | $307.67M | 13.02% | $383.23M | 0.29% | -5.97% | $806.7K | $5.54B |
| 11 | $43.69 | ▼-1.95% | 0.0083% | $312.71M | 21.63% | $310.76M | 0.26% | -0.93% | $480.3K | $3.37B | |
| 12 | FARTCOIN | $0.1475 | ▼-9.62% | 0.0033% | $173.58M | 19.18% | $112.27M | 0.89% | -12.61% | $1.35M | $146.44M |
| 13 | TRUMP | $1.61 | ▼-3.93% | 0.0027% | $165.39M | 67.32% | $85.21M | -0.25% | -7.43% | $667.0K | $382.42M |
| 14 | AVAX | $6.45 | ▼-5.01% | 0.0022% | $496.23M | 13.16% | $245.23M | 2.02% | -2.28% | $1.26M | $2.77B |
| 15 | PEPE | $0.00000260 | ▼-4.73% | 0.0026% | $362.92M | 5.79% | $143.74M | 0.89% | -5.92% | $301.1K | $1.07B |
| 16 | ONDO | $0.3159 | ▼-5.81% | -0.0101% | $160.60M | 27.88% | $134.41M | 0.47% | -5.93% | $498.3K | $1.53B |
| 17 | $0.0744 | ▼-4.84% | 0.0040% | $268.46M | 3.35% | $188.79M | 1.11% | -3.84% | $1.13M | $709.82M | |
| 18 | AAVE | $87.95 | ▼-4.97% | 0.0086% | $345.61M | -17.91% | $319.03M | 0.76% | -9.99% | $1.23M | $1.35B |
| 19 | $0.8300 | ▼-4.82% | 0.0001% | $141.59M | 2.35% | $148.88M | -0.42% | -0.43% | $349.6K | $1.40B | |
| 20 | $0.1572 | ▼-7.26% | -0.0082% | $97.01M | 33.51% | $64.91M | 0.50% | -2.42% | $315.5K | $156.77M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)





