Trade Perps With Confidence
Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$47.12B
-2.35%Real-time OI / 24hr
Total Liquidations
More›$1.13M
1H Total
Long $482.4KShort $646.4K
Fear & Greed Index
More›25
Fear
13.64%BTC Long/Short Ratio (4H)
More›Longs 51.31%48.69% Shorts
Bitcoin ETFs
More›$78.06B
Total AUM
Vol $3.80BMCap $79.46B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $82.09BInstitutions 175
Funding Rate Extremes
More›HighMPKuCoin0.3772%
LowTKuCoin-3.1444%
Altcoin Season Index
More›43
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64124.90 | ▼-0.46% | 0.0048% | $30.06B | -38.66% | $47.12B | -0.14% | -2.35% | $20.78M | $1.29T | |
| 2 | $1798.89 | ▲0.04% | 0.0049% | $19.85B | -30.48% | $24.70B | 0.02% | -0.36% | $15.55M | $217.00B | |
| 3 | SOL | $78.02 | ▼-1.50% | 0.0027% | $4.90B | -13.55% | $5.12B | 0.04% | -2.91% | $4.06M | $45.40B |
| 4 | $1.11 | ▼-0.17% | 0.0069% | $1.04B | -25.84% | $2.34B | -0.26% | -0.33% | $586.1K | $69.21B | |
| 5 | DOGE | $0.0744 | ▲0.24% | 0.0053% | $539.52M | -21.12% | $1.03B | -0.32% | -0.90% | $350.3K | $12.71B |
| 6 | SUI | $0.7413 | ▲0.09% | 0.0059% | $378.63M | -10.99% | $486.44M | -0.32% | 1.80% | $167.9K | $3.01B |
| 7 | HYPE | $66.94 | ▼-2.35% | 0.0081% | $1.38B | -22.93% | $2.82B | -0.02% | -0.73% | $769.0K | $16.95B |
| 8 | ADA | $0.1677 | ▲0.12% | -0.0018% | $259.17M | -35.65% | $404.92M | 0.12% | -3.56% | $219.5K | $6.12B |
| 9 | BNB | $579.87 | ▲0.64% | 0.0091% | $365.55M | -11.40% | $863.00M | 0.67% | 0.99% | $259.6K | $78.00B |
| 10 | LINK | $8.01 | ▲0.40% | 0.0080% | $186.59M | -11.09% | $403.41M | 0.20% | 3.33% | $77.0K | $5.82B |
| 11 | $45.14 | ▲1.28% | 0.0047% | $204.33M | -11.40% | $312.23M | 0.24% | 0.93% | $27.5K | $3.49B | |
| 12 | FARTCOIN | $0.1511 | ▲2.16% | 0.0091% | $99.20M | 2.87% | $115.60M | 1.82% | -0.32% | $228.6K | $150.97M |
| 13 | TRUMP | $1.61 | ▼-1.04% | -0.0062% | $53.40M | -26.07% | $84.88M | 0.06% | -2.33% | $100.2K | $383.15M |
| 14 | AVAX | $6.73 | ▼-0.22% | 0.0079% | $300.48M | -26.51% | $240.98M | -0.07% | -2.84% | $135.9K | $2.90B |
| 15 | PEPE | $0.00000278 | ▲3.11% | 0.0037% | $421.56M | 50.18% | $154.80M | 0.70% | 5.23% | $717.6K | $1.15B |
| 16 | ONDO | $0.3325 | ▲0.94% | 0.0053% | $121.63M | 5.12% | $153.31M | -0.23% | 8.36% | $75.2K | $1.62B |
| 17 | $0.0820 | ▲4.02% | 0.0034% | $242.11M | 22.42% | $198.09M | -0.19% | 3.44% | $463.7K | $785.32M | |
| 18 | AAVE | $98.12 | ▲2.14% | 0.0054% | $289.93M | -21.56% | $361.49M | 1.62% | -0.17% | $234.4K | $1.50B |
| 19 | $0.8770 | ▼-1.02% | 0.0094% | $119.93M | -27.23% | $152.16M | -0.14% | -3.76% | $42.6K | $1.49B | |
| 20 | $0.1531 | ▼-3.83% | 0.0040% | $65.75M | -0.72% | $63.92M | -8.34% | -8.17% | $166.4K | $153.03M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)





