Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$51.53B
-2.67%Real-time OI / 24hr
Total Liquidations
More›$2.98M
1H Total
Long $1.18MShort $1.81M
Fear & Greed Index
More›57
Neutral
-18.57%BTC Long/Short Ratio (4H)
More›Longs 52.75%47.25% Shorts
Bitcoin ETFs
More›$101.23B
Total AUM
Vol $3.49BMCap $99.73B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $99.93BInstitutions 180
Funding Rate Extremes
More›HighFATCOINGate1.0220%
LowSTORJBybit-2.0000%
Altcoin Season Index
More›29
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $77226.20 | ▲0.59% | 0.0056% | $76.68B | 28.55% | $51.53B | -0.10% | -2.67% | $186.77M | $1.55T | |
| 2 | $2512.41 | ▲2.75% | 0.0039% | $70.63B | 70.06% | $31.52B | 0.06% | -5.51% | $312.69M | $306.75B | |
| 3 | SOL | $101.73 | ▲2.66% | 0.0048% | $10.07B | 35.94% | $6.13B | 1.03% | 1.71% | $25.15M | $59.73B |
| 4 | $1.36 | ▲1.72% | -0.0007% | $4.37B | 24.65% | $2.90B | 0.02% | -0.91% | $13.80M | $85.63B | |
| 5 | DOGE | $0.0844 | ▲1.44% | 0.0053% | $1.53B | 0.70% | $1.26B | -0.02% | -1.06% | $5.20M | $14.50B |
| 6 | SUI | $0.7274 | ▼-0.63% | 0.0017% | $901.11M | 15.34% | $602.81M | -0.23% | -2.06% | $2.77M | $2.98B |
| 7 | HYPE | $78.97 | ▲0.62% | -0.0162% | $3.21B | 2.44% | $2.94B | 0.37% | -0.62% | $6.33M | $19.92B |
| 8 | ADA | $0.2083 | ▲1.21% | 0.0065% | $677.69M | 9.69% | $437.90M | 0.59% | -1.12% | $2.42M | $7.64B |
| 9 | BNB | $730.62 | ▲2.75% | 0.0022% | $996.08M | 14.63% | $1.12B | 0.36% | -1.19% | $1.33M | $97.23B |
| 10 | LINK | $11.52 | ▲0.57% | 0.0048% | $571.64M | 29.06% | $608.10M | -0.59% | -3.24% | $1.03M | $8.63B |
| 11 | $53.90 | ▲2.47% | 0.0053% | $323.42M | 23.44% | $389.93M | 0.86% | -0.37% | $537.3K | $4.18B | |
| 12 | FARTCOIN | $0.1447 | ▲3.36% | 0.0053% | $165.55M | 11.88% | $130.30M | 0.11% | -4.81% | $365.9K | $144.48M |
| 13 | TRUMP | $1.99 | ▲1.27% | -0.0067% | $388.30M | 15.47% | $166.33M | 0.56% | -0.86% | $1.43M | $543.39M |
| 14 | AVAX | $7.44 | ▼-0.04% | -0.0025% | $448.54M | 36.28% | $290.51M | 0.08% | -4.76% | $636.6K | $3.30B |
| 15 | PEPE | $0.00000331 | ▲1.32% | 0.0042% | $410.59M | 23.27% | $207.91M | 0.20% | -0.34% | $802.4K | $1.37B |
| 16 | ONDO | $0.3508 | ▲1.95% | 0.0039% | $231.24M | 9.33% | $223.53M | 0.17% | 1.04% | $270.0K | $1.71B |
| 17 | $0.1417 | ▼-1.80% | -0.0087% | $673.45M | 37.58% | $337.57M | 0.35% | -0.98% | $3.63M | $1.43B | |
| 18 | AAVE | $125.11 | ▲2.98% | -0.0035% | $273.01M | 16.53% | $327.48M | 0.07% | -0.99% | $576.6K | $1.93B |
| 19 | $1.05 | ▼-4.89% | 0.0045% | $341.83M | 36.40% | $206.20M | 1.21% | -6.67% | $1.05M | $1.80B | |
| 20 | $0.1954 | ▲2.46% | 0.0042% | $63.05M | -15.76% | $75.43M | -0.23% | -2.41% | $122.3K | $195.18M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.























%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)
.webp)
