Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$51.84B
-0.92%Real-time OI / 24hr
Total Liquidations
More›$2.83M
1H Total
Long $2.04MShort $789.3K
Fear & Greed Index
More›68
Greed
21.43%BTC Long/Short Ratio (4H)
More›Longs 48.99%51.01% Shorts
Bitcoin ETFs
More›$98.77B
Total AUM
Vol $5.53BMCap $98.03B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $97.85BInstitutions 180
Funding Rate Extremes
More›HighFUNAster0.1854%
LowSTEEMBybit-2.8738%
Altcoin Season Index
More›32
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $75492.60 | ▼-3.08% | 0.0047% | $87.35B | 30.76% | $51.83B | -0.08% | -0.93% | $230.15M | $1.52T | |
| 2 | $2391.24 | ▼-4.87% | 0.0027% | $65.76B | 20.21% | $31.23B | -0.25% | -4.15% | $220.29M | $292.29B | |
| 3 | SOL | $96.49 | ▼-5.60% | -0.0070% | $8.67B | 18.88% | $5.84B | -0.12% | -2.74% | $26.15M | $56.68B |
| 4 | $1.28 | ▼-10.30% | -0.0065% | $7.73B | 36.95% | $2.88B | -0.63% | -6.91% | $34.56M | $80.18B | |
| 5 | DOGE | $0.0795 | ▼-5.09% | 0.0015% | $1.59B | 23.72% | $1.20B | -0.58% | -2.40% | $8.53M | $13.66B |
| 6 | SUI | $0.6815 | ▼-5.22% | -0.0053% | $820.86M | 17.20% | $572.55M | -0.63% | -7.46% | $3.95M | $2.80B |
| 7 | HYPE | $76.72 | ▼-4.37% | 0.0086% | $2.88B | 6.02% | $2.80B | -0.48% | -5.39% | $6.05M | $19.31B |
| 8 | ADA | $0.1924 | ▼-7.28% | 0.0004% | $609.78M | 19.64% | $403.37M | -0.21% | -7.90% | $3.20M | $7.08B |
| 9 | BNB | $709.90 | ▼-1.49% | 0.0061% | $811.29M | 3.77% | $1.10B | -0.59% | -1.75% | $1.91M | $94.52B |
| 10 | LINK | $10.79 | ▼-6.84% | -0.0023% | $479.98M | 23.34% | $548.10M | -0.97% | -7.90% | $2.00M | $8.08B |
| 11 | $50.64 | ▼-4.11% | 0.0062% | $277.15M | -0.34% | $367.49M | -0.07% | -9.00% | $779.2K | $3.93B | |
| 12 | FARTCOIN | $0.1346 | ▼-6.14% | 0.0019% | $120.22M | 28.58% | $122.45M | -1.56% | -4.17% | $798.5K | $134.97M |
| 13 | TRUMP | $1.85 | ▼-7.18% | 0.0022% | $343.89M | 9.93% | $146.62M | -1.13% | -10.76% | $2.09M | $505.14M |
| 14 | AVAX | $7.20 | ▼-4.60% | -0.0043% | $396.68M | 13.45% | $267.32M | -0.37% | -8.41% | $946.4K | $3.19B |
| 15 | PEPE | $0.00000333 | ▼-3.53% | 0.0057% | $392.48M | 28.75% | $252.33M | -1.16% | 12.98% | $567.3K | $1.38B |
| 16 | ONDO | $0.3234 | ▼-8.64% | -0.0120% | $246.96M | 12.61% | $199.37M | -1.99% | -14.27% | $1.23M | $1.58B |
| 17 | $0.1377 | ▼-3.67% | 0.0051% | $532.57M | 8.24% | $324.36M | -0.44% | -9.56% | $1.80M | $1.39B | |
| 18 | AAVE | $120.52 | ▼-6.09% | 0.0081% | $279.88M | 15.74% | $312.23M | -0.98% | -6.79% | $1.04M | $1.86B |
| 19 | $0.9399 | ▼-5.11% | 0.0032% | $173.17M | 16.58% | $173.76M | -0.05% | -8.02% | $1.09M | $1.60B | |
| 20 | $0.1760 | ▼-5.53% | 0.0049% | $73.86M | 28.43% | $69.47M | -1.10% | -9.32% | $301.5K | $176.42M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.


















%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)
.webp)