Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$55.00B
-2.74%Real-time OI / 24hr
Total Liquidations
More›$12.48M
1H Total
Long $8.95MShort $3.52M
Fear & Greed Index
More›57
Neutral
11.76%BTC Long/Short Ratio (4H)
More›Longs 46.35%53.65% Shorts
Bitcoin ETFs
More›$98.80B
Total AUM
Vol $5.51BMCap $104.52B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $105.16BInstitutions 180
Funding Rate Extremes
More›HighDRIFTGate0.2985%
LowONGBitget-1.2426%
Altcoin Season Index
More›39
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $80418.90 | ▼-0.91% | 0.0098% | $63.33B | -22.44% | $55.00B | -0.06% | -2.74% | $52.62M | $1.62T | |
| 2 | $2582.87 | ▼-1.52% | 0.0063% | $64.39B | -3.48% | $33.74B | 0.51% | -2.17% | $67.54M | $315.74B | |
| 3 | SOL | $108.78 | ▼-4.03% | 0.0100% | $7.62B | -39.54% | $6.61B | 0.58% | -6.71% | $15.87M | $63.91B |
| 4 | $1.38 | ▼-2.88% | 0.0100% | $5.06B | -10.55% | $3.04B | 0.22% | -2.91% | $12.36M | $86.85B | |
| 5 | DOGE | $0.0856 | ▼-2.84% | 0.0092% | $1.80B | 7.48% | $1.28B | 0.04% | -2.29% | $4.32M | $13.36B |
| 6 | SUI | $0.8231 | ▼-1.12% | 0.0100% | $1.39B | 46.52% | $753.07M | -0.36% | 4.84% | $4.46M | $3.38B |
| 7 | HYPE | $90.83 | ▼-2.86% | 0.0152% | $2.27B | -42.32% | $3.40B | 0.61% | -4.47% | $1.70M | $22.89B |
| 8 | ADA | $0.2219 | ▼-4.02% | 0.0098% | $675.83M | -3.65% | $502.05M | 0.21% | -2.38% | $1.12M | $8.16B |
| 9 | BNB | $749.74 | ▼-1.45% | 0.0088% | $864.32M | -21.57% | $1.19B | -0.43% | -1.88% | $1.07M | $99.81B |
| 10 | LINK | $12.05 | ▼-2.88% | 0.0098% | $520.65M | -9.28% | $631.80M | 0.36% | -6.62% | $455.9K | $9.02B |
| 11 | $57.04 | ▼-3.47% | 0.0099% | $414.80M | -8.42% | $436.79M | -0.24% | -1.92% | $324.3K | $4.44B | |
| 12 | FARTCOIN | $0.1617 | ▼-1.22% | 0.0171% | $153.45M | 3.17% | $139.18M | 0.49% | 0.20% | $372.0K | $161.81M |
| 13 | TRUMP | $2.03 | ▼-1.46% | -0.0077% | $446.60M | 20.75% | $170.76M | 0.14% | -1.46% | $1.50M | $555.00M |
| 14 | AVAX | $9.53 | ▲11.81% | 0.0098% | $1.59B | 179.10% | $412.91M | 0.25% | 17.18% | $4.84M | $4.23B |
| 15 | PEPE | $0.00000401 | ▲5.91% | 0.0162% | $710.24M | 63.28% | $300.94M | 3.19% | 14.58% | $1.61M | $1.67B |
| 16 | ONDO | $0.4060 | ▼-0.81% | 0.0056% | $561.75M | 23.28% | $304.21M | -0.23% | -0.20% | $1.03M | $1.98B |
| 17 | $0.1971 | ▲8.07% | 0.0056% | $1.66B | 103.28% | $541.35M | 0.42% | 13.00% | $5.87M | $1.99B | |
| 18 | AAVE | $137.11 | ▼-4.37% | 0.0094% | $410.50M | -14.53% | $351.08M | -0.75% | -4.14% | $532.3K | $2.12B |
| 19 | $1.09 | ▼-4.90% | 0.0101% | $242.23M | -4.49% | $205.19M | 0.50% | -3.83% | $489.9K | $1.85B | |
| 20 | $0.2012 | ▼-5.18% | 0.0053% | $112.02M | 4.17% | $82.02M | -1.16% | -6.08% | $238.5K | $201.39M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.























%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)
.webp)