crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $73523.9 | -0.22% | 0.0042% | $65.23B | 7.66% | $54.31B | -0.08% | -2.08% | $80.85M | $1.47T | ||
2 | $2014.57 | 0.35% | 0.0057% | $42.73B | 14.41% | $30.79B | -0.19% | -1.83% | $59.18M | $242.92B | ||
3 | $82.32 | 0.11% | 0.0044% | $7.33B | 1.75% | $5.39B | 0.00% | -2.88% | $7.19M | $47.56B | ||
4 | $1.3413 | 1.70% | 0.0063% | $3.11B | 13.42% | $2.98B | -0.12% | 0.97% | $4.16M | $83.03B | ||
5 | $0.10108 | 1.65% | 0.0039% | $1.51B | 9.38% | $1.28B | -0.08% | 1.16% | $2.38M | $15.60B | ||
6 | $0.8996 | -2.24% | 0.0061% | $893.79M | 15.49% | $713.31M | -0.14% | 9.18% | $1.85M | $3.60B | ||
7 | $65.914 | 4.55% | -0.0072% | $7.16B | 32.13% | $3.10B | -0.18% | 6.05% | $15.23M | $16.73B | ||
8 | $0.2349 | 0.13% | -0.0039% | $616.47M | 25.64% | $459.78M | -0.21% | 3.45% | $898.9K | $8.51B | ||
9 | $672.42 | 5.53% | 0.0092% | $1.22B | 78.43% | $1.05B | 1.15% | 9.64% | $1.53M | $90.32B | ||
10 | $9.133 | 1.50% | 0.0011% | $492.40M | 7.94% | $461.82M | -0.73% | -0.64% | $624.8K | $6.64B | ||
11 | $52.46 | 1.49% | 0.0030% | $257.36M | 0.77% | $335.46M | 0.16% | -0.73% | $126.8K | $4.05B | ||
12 | $0.16 | -2.08% | 0.0069% | $137.27M | 15.41% | $121.41M | 0.08% | 0.04% | $281.0K | $159.90M | ||
13 | $2.015 | 5.55% | -0.0143% | $186.89M | 26.36% | $114.60M | -0.31% | 0.61% | $752.1K | $477.14M | ||
14 | $8.91 | -0.12% | 0.0120% | $461.97M | 11.33% | $366.76M | -0.22% | 0.16% | $628.1K | $3.84B | ||
15 | $0.000003414 | 0.65% | 0.0129% | $412.49M | -9.69% | $196.15M | -0.16% | 13.90% | $286.1K | $1.41B | ||
16 | $0.3459 | -6.59% | -0.0003% | $335.71M | -3.03% | $173.88M | -0.11% | -3.68% | $804.7K | $1.68B | ||
17 | $0.08797 | 0.89% | -0.0105% | $276.42M | 9.83% | $157.85M | -0.18% | -2.48% | $412.6K | $793.09M | ||
18 | $82.63 | 1.69% | 0.0081% | $215.07M | -11.58% | $261.24M | -0.41% | -1.43% | $118.2K | $1.27B | ||
19 | $1.194 | -1.00% | 0.0076% | $209.93M | 15.66% | $188.68M | -0.22% | 1.76% | $302.1K | $2.01B | ||
20 | $0.1915 | 2.90% | 0.0016% | $100.51M | 1.03% | $80.82M | -0.44% | -2.66% | $117.6K | $191.02M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.
























