Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$61.60B
11.32%Real-time OI / 24hr
Total Liquidations
More›$77.55M
1H Total
Long $7.50MShort $70.06M
Fear & Greed Index
More›71
Greed
-1.39%BTC Long/Short Ratio (4H)
More›Longs 50.95%49.05% Shorts
Bitcoin ETFs
More›$102.35B
Total AUM
Vol $3.50BMCap $110.73B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $109.80BInstitutions 180
Funding Rate Extremes
More›HighFATCOINGate0.4834%
LowCELRBinance-0.7678%
Altcoin Season Index
More›40
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $85879.00 | ▲6.17% | 0.0069% | $108.70B | 154.97% | $61.59B | 0.36% | 11.31% | $510.79M | $1.73T | |
| 2 | $2754.99 | ▲5.56% | 0.0104% | $75.62B | 96.24% | $36.90B | -0.12% | 8.28% | $205.38M | $334.33B | |
| 3 | SOL | $118.01 | ▲8.60% | 0.0084% | $13.31B | 88.13% | $7.36B | -0.46% | 11.44% | $34.12M | $69.39B |
| 4 | $1.50 | ▲7.64% | 0.0159% | $6.49B | 68.81% | $3.52B | 0.27% | 13.70% | $19.42M | $94.21B | |
| 5 | DOGE | $0.0973 | ▲13.48% | 0.0142% | $3.40B | 109.42% | $1.58B | 3.86% | 19.05% | $8.42M | $15.21B |
| 6 | SUI | $1.02 | ▲20.95% | 0.0110% | $3.09B | 150.18% | $1.02B | -1.58% | 31.50% | $8.10M | $4.19B |
| 7 | HYPE | $93.23 | ▲1.33% | 0.0125% | $2.66B | 33.93% | $3.53B | -1.14% | 2.15% | $5.41M | $23.47B |
| 8 | ADA | $0.2449 | ▲9.14% | 0.0095% | $970.87M | 68.60% | $577.17M | 0.37% | 11.35% | $4.37M | $9.01B |
| 9 | BNB | $803.90 | ▲6.11% | 0.0135% | $1.63B | 114.10% | $1.33B | 1.27% | 9.49% | $4.27M | $107.13B |
| 10 | LINK | $13.02 | ▲5.45% | 0.0041% | $752.70M | 44.62% | $694.07M | 0.48% | 5.05% | $1.07M | $9.74B |
| 11 | $62.86 | ▲9.47% | 0.0073% | $695.74M | 111.16% | $534.37M | -0.48% | 22.26% | $1.35M | $4.86B | |
| 12 | FARTCOIN | $0.1973 | ▲19.00% | 0.0307% | $218.01M | 31.70% | $183.57M | 10.40% | 18.34% | $919.4K | $196.17M |
| 13 | TRUMP | $2.17 | ▲7.09% | 0.0052% | $490.75M | 13.40% | $187.02M | 1.49% | 7.82% | $770.4K | $612.80M |
| 14 | AVAX | $11.10 | ▼-2.26% | 0.0020% | $1.78B | -19.91% | $532.91M | -0.01% | 0.69% | $4.41M | $4.96B |
| 15 | PEPE | $0.00000505 | ▲27.86% | 0.0120% | $1.01B | 34.64% | $406.38M | 13.67% | 30.58% | $2.03M | $2.07B |
| 16 | ONDO | $0.4441 | ▲6.99% | 0.0092% | $660.49M | 47.77% | $351.79M | -0.82% | 8.11% | $797.2K | $2.16B |
| 17 | $0.2148 | ▲5.49% | 0.0039% | $1.44B | -3.63% | $605.92M | -3.50% | 6.55% | $3.84M | $2.18B | |
| 18 | AAVE | $143.05 | ▲5.28% | 0.0074% | $514.49M | 44.14% | $378.35M | -1.85% | 5.57% | $2.20M | $2.22B |
| 19 | $1.19 | ▲7.31% | 0.0036% | $296.71M | 24.88% | $232.29M | -1.94% | 6.11% | $1.29M | $2.01B | |
| 20 | $0.2465 | ▲22.88% | 0.0021% | $248.95M | 70.48% | $106.30M | 3.46% | 23.42% | $466.8K | $246.95M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
| # | Symbol | Price | Price Change | Volume Change |
|---|---|---|---|---|
| 1 | ZETA | $0.0604 | ▲59.32% | $451.72M |
| 2 | $0.0452 | ▲40.87% | $120.34M | |
| 3 | NIL | $0.0647 | ▲28.89% | $142.69M |
| 4 | PEPE | $0.00000505 | ▲27.86% | $259.89M |
| 5 | $0.2465 | ▲22.88% | $102.92M | |
| 6 | SEI | $0.0588 | ▲22.44% | $211.80M |
| 7 | SUI | $1.02 | ▲20.95% | $1.85B |
| 8 | FARTCOIN | $0.1973 | ▲19.00% | $52.47M |
| 9 | BOME | $0.00106 | ▲17.91% | $-15.29M |
| 10 | EGLD | $4.24 | ▲17.83% | $32.37M |
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)