crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $63493.7 | -1.28% | 0.0075% | $62.58B | -25.23% | $46.60B | -0.57% | -2.76% | $67.22M | $1.28T | ||
2 | $1777.04 | -2.21% | 0.0039% | $37.29B | -21.45% | $24.42B | -0.66% | -3.41% | $54.90M | $214.56B | ||
3 | $80.82 | -2.49% | 0.0024% | $7.97B | -21.06% | $5.41B | -1.00% | -4.38% | $8.48M | $47.27B | ||
4 | $1.1165 | -3.41% | 0.0031% | $2.02B | -24.65% | $2.36B | -0.72% | -2.37% | $2.97M | $69.52B | ||
5 | $0.07419 | -4.54% | 0.0058% | $1.06B | -18.32% | $1.02B | -0.29% | -1.90% | $2.55M | $11.54B | ||
6 | $0.7298 | -3.63% | 0.0052% | $450.21M | -19.63% | $467.92M | -1.46% | -5.23% | $405.2K | $2.97B | ||
7 | $69.324 | -3.14% | 0.0058% | $2.61B | -0.37% | $2.89B | -1.36% | -1.01% | $4.31M | $17.72B | ||
8 | $0.1753 | -5.19% | 0.0059% | $506.19M | -37.29% | $419.39M | -1.12% | -7.50% | $815.5K | $6.41B | ||
9 | $579.06 | -1.94% | 0.0071% | $584.88M | -30.93% | $850.36M | -0.71% | -2.63% | $235.0K | $78.25B | ||
10 | $7.871 | -2.71% | 0.0076% | $262.52M | -22.30% | $399.40M | -0.97% | -0.86% | $221.7K | $5.75B | ||
11 | $43.93 | -3.13% | 0.0031% | $257.28M | -20.08% | $307.83M | -0.70% | -3.67% | $180.8K | $3.40B | ||
12 | $0.1579 | -5.51% | 0.0059% | $146.29M | -23.90% | $126.40M | -1.23% | -6.29% | $220.6K | $159.89M | ||
13 | $1.65 | -3.57% | -0.0012% | $100.89M | -24.74% | $88.41M | -1.33% | -5.85% | $189.6K | $393.33M | ||
14 | $6.707 | -4.12% | 0.0024% | $420.59M | -12.08% | $247.40M | -1.18% | -4.50% | $726.9K | $2.91B | ||
15 | $0.000002672 | -3.40% | 0.0088% | $337.28M | -24.82% | $148.23M | -0.42% | -8.35% | $218.1K | $1.11B | ||
16 | $0.3284 | -2.78% | 0.0019% | $123.31M | -32.02% | $138.68M | -1.28% | -3.89% | $180.9K | $1.61B | ||
17 | $0.07614 | -3.89% | 0.0049% | $258.10M | -20.34% | $189.40M | -1.52% | -4.90% | $731.2K | $733.33M | ||
18 | $90.88 | -5.18% | 0.0068% | $429.22M | -14.49% | $340.53M | -0.99% | -7.23% | $939.1K | $1.41B | ||
19 | $0.854 | -4.79% | 0.0045% | $132.22M | -8.99% | $147.93M | -0.42% | -2.00% | $204.6K | $1.45B | ||
20 | $0.1673 | -4.02% | 0.0061% | $69.67M | -12.59% | $68.11M | -0.44% | 4.31% | $45.4K | $167.59M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.























%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)

