Trade Perps With Confidence
Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$45.30B
-3.23%Real-time OI / 24hr
Total Liquidations
More›$21.06M
1H Total
Long $17.87MShort $3.19M
Fear & Greed Index
More›19
Extreme Fear
-26.92%BTC Long/Short Ratio (4H)
More›Longs 49.46%50.54% Shorts
Bitcoin ETFs
More›$73.00B
Total AUM
Vol $1.79BMCap $76.51B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $79.15BInstitutions 175
Funding Rate Extremes
More›HighUSKuCoin0.4137%
LowGWEIBybit-2.0000%
Altcoin Season Index
More›42
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $61568.60 | ▼-3.29% | 0.0076% | $59.49B | -15.95% | $45.30B | -0.72% | -3.23% | $83.89M | $1.24T | |
| 2 | $1717.97 | ▼-4.13% | 0.0044% | $39.07B | -5.25% | $23.78B | -0.95% | -3.95% | $84.00M | $207.03B | |
| 3 | SOL | $76.43 | ▼-6.56% | 0.0031% | $9.17B | 10.27% | $5.24B | -0.66% | -5.17% | $23.92M | $44.56B |
| 4 | $1.07 | ▼-4.70% | 0.0046% | $2.27B | 0.58% | $2.29B | -1.77% | -4.13% | $8.31M | $66.89B | |
| 5 | DOGE | $0.0714 | ▼-4.49% | 0.0013% | $1.11B | -3.43% | $1.02B | -0.84% | -1.23% | $6.67M | $11.06B |
| 6 | SUI | $0.6988 | ▼-5.50% | -0.0026% | $501.98M | 9.36% | $450.36M | -0.45% | -5.52% | $1.58M | $2.83B |
| 7 | HYPE | $67.01 | ▼-7.46% | 0.0079% | $2.52B | 4.18% | $2.75B | -1.30% | -8.79% | $7.25M | $16.97B |
| 8 | ADA | $0.1651 | ▼-6.51% | -0.0058% | $583.97M | 0.31% | $406.01M | -0.90% | -4.36% | $2.17M | $6.02B |
| 9 | BNB | $561.99 | ▼-3.54% | 0.0024% | $661.75M | 6.94% | $834.54M | -0.91% | -2.70% | $1.07M | $75.62B |
| 10 | LINK | $7.54 | ▼-5.12% | 0.0009% | $313.71M | 8.79% | $381.23M | -1.71% | -5.77% | $912.0K | $5.48B |
| 11 | $43.25 | ▼-2.19% | 0.0058% | $311.37M | 22.53% | $300.10M | -0.89% | -4.03% | $483.5K | $3.36B | |
| 12 | FARTCOIN | $0.1457 | ▼-10.45% | 0.0028% | $173.97M | 3.61% | $111.09M | -1.79% | -13.10% | $1.34M | $145.62M |
| 13 | TRUMP | $1.61 | ▼-3.47% | -0.0054% | $169.38M | 66.14% | $85.96M | -0.61% | -6.53% | $689.7K | $382.52M |
| 14 | AVAX | $6.36 | ▼-5.23% | 0.0002% | $498.31M | 10.25% | $238.89M | -0.64% | -3.85% | $1.44M | $2.74B |
| 15 | PEPE | $0.00000256 | ▼-5.32% | 0.0004% | $371.28M | 3.92% | $143.54M | -0.44% | -5.26% | $355.1K | $1.06B |
| 16 | ONDO | $0.3098 | ▼-7.02% | -0.0048% | $161.59M | 18.18% | $128.22M | -3.00% | -10.01% | $491.0K | $1.51B |
| 17 | $0.0732 | ▼-4.21% | 0.0024% | $282.51M | 8.28% | $187.38M | -1.74% | -4.02% | $1.14M | $701.23M | |
| 18 | AAVE | $86.58 | ▼-4.87% | 0.0080% | $357.50M | -21.29% | $316.50M | -2.09% | -8.91% | $1.23M | $1.33B |
| 19 | $0.8180 | ▼-5.65% | 0.0007% | $146.46M | 0.11% | $149.96M | 0.33% | 1.78% | $348.9K | $1.38B | |
| 20 | $0.1559 | ▼-7.37% | -0.0092% | $98.72M | 33.79% | $64.31M | -0.84% | -2.47% | $320.3K | $155.67M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.




















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)





