Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$55.15B
-1.48%Real-time OI / 24hr
Total Liquidations
More›$34.38M
1H Total
Long $1.13MShort $33.25M
Fear & Greed Index
More›64
Greed
-12.33%BTC Long/Short Ratio (4H)
More›Longs 53.03%46.97% Shorts
Bitcoin ETFs
More›$96.38B
Total AUM
Vol $3.18BMCap $99.64B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $100.00BInstitutions 179
Funding Rate Extremes
More›HighZHIPUGate0.6821%
LowONGBybit-2.5000%
Altcoin Season Index
More›28
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $78764.80 | ▲0.19% | 0.0043% | $62.61B | -35.97% | $55.14B | 0.20% | -1.48% | $51.26M | $1.58T | |
| 2 | $2504.71 | ▲2.46% | 0.0072% | $40.45B | -22.55% | $32.85B | 0.29% | 2.89% | $63.56M | $302.52B | |
| 3 | SOL | $100.05 | ▲2.88% | 0.0063% | $8.45B | -43.41% | $6.41B | 3.29% | 1.51% | $14.98M | $57.96B |
| 4 | $1.41 | ▼-2.04% | 0.0098% | $6.37B | -14.01% | $3.47B | 1.59% | 1.09% | $15.49M | $88.36B | |
| 5 | DOGE | $0.0869 | ▲0.58% | 0.0056% | $1.34B | -31.95% | $1.41B | 1.17% | 1.15% | $4.25M | $13.55B |
| 6 | SUI | $0.7566 | ▼-0.83% | 0.0079% | $630.20M | -33.95% | $638.52M | 1.48% | 0.57% | $2.53M | $3.08B |
| 7 | HYPE | $82.20 | ▲3.32% | 0.0098% | $4.51B | -10.11% | $3.61B | 1.31% | 5.77% | $4.73M | $20.69B |
| 8 | ADA | $0.2110 | ▲0.00% | -0.0001% | $428.18M | -32.79% | $481.49M | 0.94% | -3.26% | $1.07M | $7.74B |
| 9 | BNB | $706.67 | ▲1.58% | 0.0086% | $718.56M | -20.13% | $1.13B | 0.37% | 2.26% | $747.4K | $94.09B |
| 10 | LINK | $11.56 | ▲1.83% | 0.0075% | $417.58M | -26.50% | $666.85M | 1.27% | 1.79% | $1.25M | $8.62B |
| 11 | $50.36 | ▼-0.20% | 0.0173% | $287.63M | -22.61% | $391.96M | 1.08% | 1.38% | $210.9K | $3.91B | |
| 12 | FARTCOIN | $0.2093 | ▲12.77% | 0.0057% | $419.85M | 90.66% | $181.21M | 2.11% | 14.06% | $1.18M | $209.52M |
| 13 | TRUMP | $2.28 | ▲3.03% | 0.0042% | $834.08M | -14.85% | $183.20M | 1.26% | 1.00% | $2.61M | $570.77M |
| 14 | AVAX | $7.38 | ▲0.31% | 0.0079% | $294.01M | -18.78% | $302.35M | 1.03% | 2.47% | $524.7K | $3.18B |
| 15 | PEPE | $0.00000386 | ▲0.55% | 0.0100% | $357.31M | -40.99% | $300.14M | 2.73% | 2.48% | $881.2K | $1.60B |
| 16 | ONDO | $0.3704 | ▲1.29% | 0.0047% | $167.78M | -46.10% | $230.51M | 1.34% | -5.44% | $261.6K | $1.81B |
| 17 | $0.1449 | ▲0.20% | 0.0059% | $614.28M | -23.95% | $402.99M | 5.25% | 2.28% | $2.00M | $1.41B | |
| 18 | AAVE | $126.62 | ▼-0.19% | 0.0049% | $337.42M | -41.57% | $377.64M | 1.42% | -2.42% | $575.6K | $1.94B |
| 19 | $0.8550 | ▼-0.58% | 0.0034% | $107.59M | -26.83% | $157.36M | 0.19% | 0.79% | $314.7K | $1.45B | |
| 20 | $0.2090 | ▲6.15% | 0.0054% | $95.63M | -60.76% | $89.47M | 4.81% | -5.89% | $133.3K | $209.04M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Benner%20Cycle%20Explained.webp)
.webp)


