Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$48.45B
0.42%Real-time OI / 24hr
Total Liquidations
More›$6.15M
1H Total
Long $2.12MShort $4.04M
Fear & Greed Index
More›29
Fear
7.41%BTC Long/Short Ratio (4H)
More›Longs 48.73%51.27% Shorts
Bitcoin ETFs
More›$81.11B
Total AUM
Vol $1.66BMCap $80.65B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $83.62BInstitutions 179
Funding Rate Extremes
More›High10000REKTKuCoin1.2616%
LowVANRYKuCoin-0.4576%
Altcoin Season Index
More›46
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64947.60 | ▲0.43% | 0.0045% | $50.89B | 129.52% | $48.45B | 0.26% | 0.42% | $76.85M | $1.30T | |
| 2 | $1941.04 | ▲1.51% | 0.0012% | $45.26B | 123.38% | $28.16B | 0.21% | 3.14% | $134.30M | $234.28B | |
| 3 | SOL | $75.75 | ▲0.61% | -0.0024% | $6.59B | 98.15% | $4.74B | -0.25% | -0.64% | $11.02M | $44.24B |
| 4 | $1.09 | ▼-0.67% | 0.0012% | $1.76B | 66.39% | $2.39B | 0.06% | -1.04% | $3.66M | $68.36B | |
| 5 | DOGE | $0.0719 | ▼-1.20% | 0.0052% | $1.07B | -13.23% | $1.13B | -0.22% | -1.87% | $2.43M | $12.31B |
| 6 | SUI | $0.7036 | ▼-1.30% | -0.0051% | $466.01M | 59.00% | $489.00M | -0.07% | 0.14% | $1.43M | $2.85B |
| 7 | HYPE | $56.84 | ▼-3.83% | 0.0042% | $1.75B | 64.07% | $2.39B | -1.13% | -2.00% | $2.79M | $14.45B |
| 8 | ADA | $0.1592 | ▼-3.22% | -0.0261% | $375.03M | 119.34% | $384.64M | 0.02% | -0.95% | $1.70M | $5.81B |
| 9 | BNB | $574.91 | ▲0.33% | 0.0040% | $455.43M | 73.50% | $853.50M | 0.30% | -1.64% | $640.9K | $76.43B |
| 10 | LINK | $8.61 | ▲0.56% | 0.0075% | $307.65M | 87.84% | $446.78M | -0.54% | 3.02% | $1.19M | $6.45B |
| 11 | $46.34 | ▼-2.89% | -0.0025% | $239.37M | -0.87% | $335.20M | 0.06% | -2.66% | $263.5K | $3.60B | |
| 12 | FARTCOIN | $0.1291 | ▼-1.45% | 0.0049% | $89.97M | 4.57% | $96.34M | 0.44% | -1.35% | $160.2K | $129.09M |
| 13 | TRUMP | $1.55 | ▼-2.02% | -0.0030% | $68.72M | 10.69% | $89.19M | 0.00% | -1.66% | $411.7K | $385.54M |
| 14 | AVAX | $6.57 | ▼-1.63% | 0.0078% | $459.35M | 0.79% | $278.77M | -0.29% | 8.03% | $408.7K | $2.84B |
| 15 | PEPE | $0.00000293 | ▲0.93% | 0.0005% | $461.96M | -15.15% | $193.46M | -1.13% | 2.46% | $591.4K | $1.22B |
| 16 | ONDO | $0.4043 | ▲0.87% | 0.0022% | $345.31M | 49.73% | $198.67M | -2.04% | -1.39% | $532.4K | $1.98B |
| 17 | $0.0886 | ▲3.37% | 0.0034% | $270.37M | 124.84% | $214.63M | -0.26% | 7.84% | $737.2K | $850.74M | |
| 18 | AAVE | $99.40 | ▲2.88% | 0.0006% | $508.64M | 86.13% | $376.84M | -0.09% | 18.94% | $1.08M | $1.53B |
| 19 | $0.7923 | ▼-3.25% | -0.0120% | $163.22M | 55.42% | $152.46M | -0.22% | 2.61% | $390.9K | $1.35B | |
| 20 | $0.1506 | ▼-2.27% | 0.0039% | $59.88M | -31.95% | $61.58M | -0.20% | -0.72% | $161.5K | $150.45M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.

























.webp)


%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)
