Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$48.35B
0.58%Real-time OI / 24hr
Total Liquidations
More›$55.27M
1H Total
Long $53.19MShort $2.07M
Fear & Greed Index
More›27
Fear
-10.00%BTC Long/Short Ratio (4H)
More›Longs 47.33%52.67% Shorts
Bitcoin ETFs
More›$81.24B
Total AUM
Vol $71.58MMCap $80.00B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $83.51BInstitutions 179
Funding Rate Extremes
More›HighGSBybit0.6203%
LowORDERBybit-1.8735%
Altcoin Season Index
More›42
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64300.00 | ▼-1.20% | 0.0054% | $47.36B | 10.75% | $48.35B | -0.73% | 0.58% | $64.49M | $1.29T | |
| 2 | $1864.46 | ▼-1.91% | 0.0027% | $36.27B | 0.17% | $27.05B | -1.51% | -1.72% | $72.18M | $225.29B | |
| 3 | SOL | $74.43 | ▼-3.02% | -0.0028% | $6.17B | -2.71% | $4.88B | -0.89% | 0.17% | $11.85M | $43.49B |
| 4 | $1.10 | ▼-1.67% | 0.0051% | $2.02B | 6.52% | $2.41B | -1.23% | -1.68% | $3.47M | $68.51B | |
| 5 | DOGE | $0.0689 | ▼-2.01% | 0.0024% | $1.35B | 46.23% | $1.09B | -2.06% | -0.32% | $7.38M | $10.69B |
| 6 | SUI | $0.7216 | ▼-4.65% | -0.0012% | $513.00M | 13.26% | $508.11M | -1.51% | 3.15% | $1.68M | $2.93B |
| 7 | HYPE | $58.28 | ▼-2.83% | 0.0044% | $2.06B | -15.23% | $2.44B | -0.45% | -3.74% | $2.39M | $14.69B |
| 8 | ADA | $0.1648 | ▼-3.85% | -0.0079% | $343.28M | -27.11% | $395.55M | -1.42% | -2.08% | $1.10M | $6.01B |
| 9 | BNB | $561.26 | ▼-1.25% | 0.0020% | $480.21M | 32.30% | $925.88M | -0.86% | 5.87% | $791.7K | $74.69B |
| 10 | LINK | $8.36 | ▼-1.55% | 0.0036% | $223.77M | -8.14% | $435.05M | -1.36% | -1.63% | $190.0K | $6.26B |
| 11 | $46.33 | ▼-0.88% | 0.0090% | $253.29M | 9.30% | $344.51M | -0.06% | 2.51% | $235.3K | $3.58B | |
| 12 | FARTCOIN | $0.1244 | ▼-6.75% | -0.0009% | $87.27M | 3.40% | $94.66M | -3.55% | -9.29% | $498.5K | $124.72M |
| 13 | TRUMP | $1.57 | ▼-3.92% | -0.0065% | $91.63M | -30.64% | $86.12M | -3.26% | -7.30% | $439.0K | $372.46M |
| 14 | AVAX | $6.19 | ▼-3.96% | -0.0084% | $412.76M | 22.34% | $237.95M | -2.33% | 2.84% | $1.40M | $2.68B |
| 15 | PEPE | $0.00000273 | ▼-2.47% | -0.0054% | $219.27M | -4.73% | $159.10M | -3.64% | -1.53% | $207.6K | $1.13B |
| 16 | ONDO | $0.3854 | ▼-4.03% | 0.0039% | $300.16M | -22.86% | $198.64M | -4.95% | -8.94% | $819.9K | $1.87B |
| 17 | $0.0863 | ▼-3.05% | -0.0029% | $197.02M | -43.37% | $206.28M | -2.85% | -9.80% | $325.8K | $833.73M | |
| 18 | AAVE | $94.10 | ▼-1.76% | -0.0021% | $214.17M | -32.74% | $308.44M | -3.09% | -5.53% | $130.7K | $1.45B |
| 19 | $0.7935 | ▼-2.59% | -0.0035% | $97.13M | -8.16% | $151.12M | -1.16% | 3.08% | $543.4K | $1.35B | |
| 20 | $0.1418 | ▼-5.66% | -0.0008% | $58.65M | 19.28% | $63.36M | -1.19% | 1.25% | $361.4K | $141.62M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.
























%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)


