crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
Ranking | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $73675.9 | -1.85% | 0.0071% | $105.48B | 2.16% | $48.62B | 0.32% | -3.52% | $216.60M | $1.47T | ||
2 | $2172.84 | -1.76% | 0.0059% | $102.71B | 11.97% | $26.21B | 0.21% | -2.03% | $206.48M | $261.11B | ||
3 | $93.95 | -5.07% | -0.0236% | $21.52B | 56.97% | $6.48B | -0.37% | 5.12% | $63.43M | $53.15B | ||
4 | $1.541 | -2.37% | -0.0074% | $6.93B | 22.86% | $2.62B | 0.05% | -1.45% | $10.67M | $93.73B | ||
5 | $0.10484 | -1.19% | -0.0044% | $2.96B | -3.44% | $1.18B | -2.13% | -3.71% | $6.35M | $17.63B | ||
6 | $1.1032 | -1.74% | 0.0059% | $1.19B | 7.78% | $625.83M | 1.44% | -2.29% | $1.80M | $4.21B | ||
7 | $35.661 | 4.85% | -0.0042% | $4.23B | -29.15% | $1.68B | 3.95% | 2.87% | $5.05M | $9.10B | ||
8 | $0.291 | -0.58% | -0.0013% | $1.41B | 11.99% | $552.54M | 0.12% | -2.85% | $2.22M | $10.47B | ||
9 | $714.65 | -5.54% | 0.0032% | $2.02B | 30.08% | $1.24B | 0.36% | 1.41% | $3.44M | $97.61B | ||
10 | $9.408 | -0.72% | 0.0058% | $1.07B | 18.86% | $505.09M | 1.41% | 4.29% | $1.04M | $6.66B |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.

















.avif)


