crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $66467.3 | -1.78% | 0.0023% | $52.57B | -3.51% | $44.23B | 0.50% | 0.91% | $78.98M | $1.32T | ||
2 | $1950.7 | -2.12% | -0.0021% | $42.68B | 2.88% | $23.46B | 0.95% | -0.34% | $64.73M | $234.23B | ||
3 | $81.44 | -4.06% | -0.0141% | $7.85B | -11.26% | $5.18B | 1.16% | 1.43% | $12.00M | $46.10B | ||
4 | $1.4312 | -3.28% | -0.0051% | $3.52B | -17.94% | $2.36B | 0.78% | -3.60% | $4.76M | $86.70B | ||
5 | $0.09895 | -1.75% | -0.0010% | $1.67B | -23.59% | $1.10B | 0.88% | -4.40% | $2.80M | $16.64B | ||
6 | $0.935 | -3.11% | -0.0022% | $598.20M | -16.04% | $489.28M | 0.46% | -4.59% | $1.20M | $3.58B | ||
7 | $28.761 | -2.69% | -0.0042% | $920.65M | -19.39% | $1.32B | 0.87% | -0.70% | $1.24M | $7.48B | ||
8 | $0.2747 | -2.66% | -0.0125% | $581.64M | -11.17% | $422.74M | 1.29% | -2.92% | $868.9K | $9.87B | ||
9 | $604.62 | -2.19% | -0.0057% | $795.02M | 1.32% | $995.28M | 0.77% | 0.81% | $617.0K | $82.35B | ||
10 | $8.588 | -2.89% | -0.0017% | $421.79M | -7.05% | $421.00M | 0.66% | -0.37% | $460.5K | $6.06B | ||
11 | $53.37 | -1.20% | -0.0027% | $347.60M | -26.18% | $342.99M | 0.16% | -1.74% | $294.8K | $4.08B | ||
12 | $0.1875 | -5.11% | 0.0061% | $188.03M | -17.61% | $142.12M | 0.80% | -3.63% | $448.8K | $187.04M | ||
13 | $3.405 | -0.55% | -0.0201% | $215.65M | 54.19% | $101.68M | 1.13% | -3.35% | $351.0K | $790.08M | ||
14 | $8.892 | -2.88% | -0.0052% | $450.68M | -5.42% | $395.82M | 0.61% | -0.86% | $434.3K | $3.83B | ||
15 | $0.000004242 | -3.28% | 0.0038% | $557.52M | -26.51% | $244.64M | -0.08% | -7.53% | $913.3K | $1.75B | ||
16 | $0.266 | -3.10% | -0.0043% | $86.80M | -3.66% | $72.16M | 0.32% | -4.39% | $53.0K | $1.29B | ||
17 | $0.115 | -4.96% | 0.0018% | $195.70M | -20.98% | $185.63M | 0.49% | -3.70% | $250.3K | $943.12M | ||
18 | $122.47 | -3.29% | -0.0172% | $399.11M | 23.14% | $201.12M | -4.32% | -8.76% | $328.0K | $1.87B | ||
19 | $1.314 | -2.88% | -0.0077% | $181.02M | -2.13% | $151.95M | 1.12% | -0.10% | $173.8K | $2.18B | ||
20 | $0.2219 | -4.11% | 0.0040% | $137.77M | 0.31% | $81.19M | 1.07% | -4.42% | $273.7K | $220.62M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















.avif)
%20Pre-Market%20Perpetuals%20in%20Crypto%20Explained.webp)

