Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$54.51B
-3.60%Real-time OI / 24hr
Total Liquidations
More›$2.48M
1H Total
Long $1.87MShort $609.6K
Fear & Greed Index
More›72
Greed
2.86%BTC Long/Short Ratio (4H)
More›Longs 51.00%49.00% Shorts
Bitcoin ETFs
More›$101.98B
Total AUM
Vol $5.47BMCap $98.41B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $99.97BInstitutions 179
Funding Rate Extremes
More›HighKR200Gate0.5000%
LowH100Lighter-0.5000%
Altcoin Season Index
More›25
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $77668.50 | ▼-3.13% | 0.0093% | $88.00B | 17.20% | $54.51B | -0.03% | -3.60% | $184.03M | $1.55T | |
| 2 | $2437.61 | ▼-2.94% | 0.0060% | $52.41B | -5.63% | $32.18B | 0.44% | -2.56% | $104.63M | $293.85B | |
| 3 | SOL | $103.79 | ▼-5.07% | 0.0081% | $15.03B | -14.19% | $7.02B | -0.02% | -8.21% | $26.81M | $60.66B |
| 4 | $1.38 | ▼-4.80% | 0.0066% | $5.10B | -8.28% | $3.23B | 0.00% | -7.07% | $16.38M | $86.32B | |
| 5 | DOGE | $0.0851 | ▼-4.46% | 0.0053% | $1.57B | 1.57% | $1.33B | -0.01% | -6.47% | $4.64M | $14.56B |
| 6 | SUI | $0.7392 | ▼-5.15% | 0.0038% | $780.26M | 2.55% | $596.15M | 0.55% | -8.56% | $2.19M | $3.01B |
| 7 | HYPE | $80.43 | ▼-5.14% | 0.0069% | $4.60B | -11.99% | $3.40B | 0.05% | -9.82% | $10.27M | $20.19B |
| 8 | ADA | $0.2018 | ▼-5.79% | 0.0076% | $527.24M | 4.79% | $453.20M | 0.19% | -6.96% | $1.86M | $7.40B |
| 9 | BNB | $690.43 | ▼-3.05% | 0.0068% | $874.32M | 25.19% | $1.11B | 0.39% | -3.72% | $1.84M | $91.78B |
| 10 | LINK | $11.40 | ▼-4.35% | -0.0013% | $523.29M | -2.30% | $636.29M | 0.29% | -7.98% | $990.7K | $8.51B |
| 11 | $49.30 | ▼-1.38% | 0.0198% | $331.32M | 15.14% | $378.51M | -0.26% | -3.15% | $848.7K | $3.82B | |
| 12 | FARTCOIN | $0.1929 | ▼-10.20% | 0.0145% | $222.08M | -25.10% | $170.65M | -0.44% | -8.76% | $1.14M | $192.53M |
| 13 | TRUMP | $2.69 | ▲5.37% | 0.0038% | $2.92B | 82.80% | $253.28M | 0.40% | 11.61% | $9.67M | $668.87M |
| 14 | AVAX | $7.29 | ▼-2.93% | -0.0000% | $323.85M | -5.73% | $288.57M | 0.17% | -4.98% | $428.9K | $3.14B |
| 15 | PEPE | $0.00000368 | ▼-5.67% | 0.0046% | $423.35M | -6.90% | $294.86M | 4.27% | -3.57% | $749.5K | $1.52B |
| 16 | ONDO | $0.3535 | ▼-6.85% | -0.0018% | $233.99M | 12.89% | $218.30M | -0.35% | -8.53% | $828.4K | $1.72B |
| 17 | $0.1605 | ▼-5.45% | 0.0057% | $2.09B | 18.28% | $463.20M | 0.50% | -9.86% | $9.87M | $1.57B | |
| 18 | AAVE | $121.49 | ▼-5.70% | -0.0078% | $349.94M | 1.89% | $358.46M | 0.26% | -6.33% | $921.4K | $1.87B |
| 19 | $0.8469 | ▼-3.93% | -0.0113% | $121.22M | 3.88% | $151.89M | 0.17% | -5.76% | $360.1K | $1.44B | |
| 20 | $0.2033 | ▼-7.00% | 0.0054% | $108.84M | -26.30% | $86.86M | -0.42% | -10.65% | $251.6K | $203.41M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















%20Benner%20Cycle%20Explained.webp)
.webp)


