Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$53.22B
-0.53%Real-time OI / 24hr
Total Liquidations
More›$1.85M
1H Total
Long $914.0KShort $938.3K
Fear & Greed Index
More›70
Greed
4.48%BTC Long/Short Ratio (4H)
More›Longs 51.47%48.53% Shorts
Bitcoin ETFs
More›$101.26B
Total AUM
Vol $16.68MMCap $99.88B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $99.85BInstitutions 180
Funding Rate Extremes
More›HighSENSETIMEBybit1.6717%
LowVTHOGate-2.0000%
Altcoin Season Index
More›30
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $77300.00 | ▼-1.02% | 0.0041% | $58.00B | -5.70% | $53.20B | -0.17% | -0.56% | $120.13M | $1.55T | |
| 2 | $2470.88 | ▼-0.08% | 0.0055% | $42.12B | 2.30% | $33.61B | -0.05% | -0.12% | $88.72M | $301.03B | |
| 3 | SOL | $99.74 | ▼-1.49% | 0.0010% | $7.17B | -9.16% | $6.07B | -0.20% | -3.56% | $10.73M | $58.38B |
| 4 | $1.35 | ▼-2.27% | 0.0045% | $3.45B | -4.81% | $2.96B | -0.54% | -4.53% | $11.81M | $84.94B | |
| 5 | DOGE | $0.0839 | ▼-1.71% | 0.0010% | $1.43B | -22.98% | $1.28B | -0.50% | -2.89% | $3.39M | $14.39B |
| 6 | SUI | $0.7370 | ▼-3.58% | 0.0031% | $747.98M | -27.25% | $617.00M | 0.73% | -6.32% | $1.96M | $3.01B |
| 7 | HYPE | $80.10 | ▼-3.82% | -0.0052% | $3.15B | 13.19% | $3.03B | -0.13% | -6.20% | $14.59M | $20.15B |
| 8 | ADA | $0.2075 | ▼-2.86% | 0.0046% | $612.87M | 5.76% | $443.16M | -0.84% | -2.74% | $1.42M | $7.63B |
| 9 | BNB | $714.67 | ▼-0.69% | 0.0001% | $810.67M | -23.51% | $1.14B | -0.26% | -1.32% | $2.75M | $94.91B |
| 10 | LINK | $11.47 | ▼-2.57% | -0.0022% | $435.69M | -32.41% | $635.47M | -0.19% | -4.18% | $1.21M | $8.58B |
| 11 | $53.08 | ▲1.16% | 0.0024% | $266.58M | -15.75% | $389.87M | -0.47% | -0.88% | $495.6K | $4.12B | |
| 12 | FARTCOIN | $0.1406 | ▼-1.68% | 0.0058% | $139.04M | -32.09% | $138.66M | -0.30% | 1.85% | $639.3K | $140.38M |
| 13 | TRUMP | $1.97 | ▼-1.50% | -0.0123% | $303.67M | -41.05% | $168.68M | -0.59% | -4.13% | $1.11M | $538.62M |
| 14 | AVAX | $7.49 | ▼-3.61% | 0.0034% | $330.06M | -7.43% | $308.40M | -0.58% | -2.99% | $721.6K | $3.31B |
| 15 | PEPE | $0.00000331 | ▼-3.81% | 0.0026% | $334.70M | -5.25% | $220.86M | 0.30% | -4.97% | $974.6K | $1.37B |
| 16 | ONDO | $0.3498 | ▼-1.24% | 0.0038% | $201.84M | -21.31% | $223.09M | -0.35% | -2.97% | $636.0K | $1.70B |
| 17 | $0.1447 | ▼-3.38% | 0.0037% | $473.84M | -23.68% | $342.59M | -0.56% | -6.66% | $1.96M | $1.46B | |
| 18 | AAVE | $122.82 | ▼-1.26% | -0.0006% | $212.72M | -27.97% | $328.40M | -1.67% | -9.44% | $739.1K | $1.89B |
| 19 | $1.11 | ▲0.54% | 0.0040% | $292.09M | -2.01% | $228.91M | -2.87% | 1.33% | $591.8K | $1.91B | |
| 20 | $0.1931 | ▼-3.11% | 0.0015% | $70.12M | -4.90% | $78.16M | -0.32% | -0.42% | $130.6K | $192.09M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)
.webp)
