Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$55.37B
-2.34%Real-time OI / 24hr
Total Liquidations
More›$11.58M
1H Total
Long $2.24MShort $9.34M
Fear & Greed Index
More›72
Greed
1.41%BTC Long/Short Ratio (4H)
More›Longs 54.21%45.79% Shorts
Bitcoin ETFs
More›$98.80B
Total AUM
Vol $5.51BMCap $104.52B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $104.09BInstitutions 180
Funding Rate Extremes
More›HighMICRODUCKGate1.0557%
LowCELRBinance-1.1554%
Altcoin Season Index
More›39
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $80807.00 | ▼-1.33% | 0.0065% | $42.90B | -38.56% | $55.37B | 0.32% | -2.34% | $48.63M | $1.62T | |
| 2 | $2602.36 | ▼-1.73% | 0.0047% | $38.42B | -44.76% | $34.01B | 0.76% | -2.41% | $53.83M | $317.15B | |
| 3 | SOL | $108.36 | ▼-3.18% | 0.0089% | $7.07B | -23.22% | $6.60B | -0.09% | -4.08% | $16.55M | $63.54B |
| 4 | $1.39 | ▼-3.44% | 0.0057% | $3.84B | -26.35% | $3.09B | 0.43% | -4.87% | $8.95M | $87.02B | |
| 5 | DOGE | $0.0855 | ▼-4.06% | 0.0060% | $1.62B | 8.49% | $1.33B | 2.01% | -1.68% | $3.75M | $13.33B |
| 6 | SUI | $0.8400 | ▼-0.30% | 0.0098% | $1.23B | 17.96% | $771.52M | 1.54% | 0.51% | $4.25M | $3.41B |
| 7 | HYPE | $91.62 | ▼-1.35% | 0.0082% | $1.96B | -26.46% | $3.42B | 0.92% | -3.09% | $1.43M | $22.98B |
| 8 | ADA | $0.2239 | ▼-1.50% | 0.0094% | $575.98M | -19.01% | $517.77M | 0.82% | 1.36% | $914.8K | $8.19B |
| 9 | BNB | $757.01 | ▼-1.70% | 0.0021% | $759.36M | -13.10% | $1.21B | 0.18% | -2.59% | $980.1K | $100.56B |
| 10 | LINK | $12.29 | ▼-2.54% | 0.0081% | $517.65M | 11.77% | $659.37M | 1.59% | -2.93% | $395.0K | $9.16B |
| 11 | $57.30 | ▼-1.48% | 0.0098% | $330.26M | -27.33% | $437.54M | 0.31% | -1.37% | $258.2K | $4.44B | |
| 12 | FARTCOIN | $0.1643 | ▲1.86% | 0.0077% | $164.35M | 30.85% | $153.83M | 3.13% | 9.25% | $397.5K | $163.50M |
| 13 | TRUMP | $2.02 | ▼-2.18% | -0.0073% | $433.45M | 39.17% | $173.03M | 0.69% | -2.31% | $1.94M | $551.56M |
| 14 | AVAX | $11.23 | ▲19.33% | 0.0080% | $2.20B | 159.01% | $525.66M | 2.76% | 31.38% | $6.48M | $4.94B |
| 15 | PEPE | $0.00000395 | ▲2.52% | 0.0006% | $748.39M | 107.62% | $310.53M | 2.41% | 7.82% | $1.86M | $1.63B |
| 16 | ONDO | $0.4141 | ▼-4.91% | 0.0039% | $451.55M | -8.00% | $321.80M | 2.03% | -8.16% | $2.96M | $2.01B |
| 17 | $0.2008 | ▲0.85% | 0.0073% | $1.49B | 26.44% | $559.71M | 0.54% | 2.64% | $5.74M | $2.03B | |
| 18 | AAVE | $135.58 | ▼-5.16% | 0.0042% | $356.55M | -15.64% | $358.15M | 1.24% | -0.70% | $455.1K | $2.09B |
| 19 | $1.11 | ▼-1.53% | 0.0100% | $237.61M | 16.64% | $219.14M | 0.60% | 3.01% | $416.6K | $1.89B | |
| 20 | $0.1995 | ▼-5.27% | 0.0020% | $143.73M | 48.47% | $85.88M | 2.60% | 0.98% | $242.0K | $197.93M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.
























%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)