Trade Perps With Confidence
Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$46.71B
-1.14%Real-time OI / 24hr
Total Liquidations
More›$1.74M
1H Total
Long $366.3KShort $1.37M
Fear & Greed Index
More›25
Fear
13.64%BTC Long/Short Ratio (4H)
More›Longs 49.53%50.47% Shorts
Bitcoin ETFs
More›$78.06B
Total AUM
Vol $3.80BMCap $79.46B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $81.75BInstitutions 175
Funding Rate Extremes
More›HighWLKuCoin0.3909%
LowB3Bybit-1.7380%
Altcoin Season Index
More›43
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $63824.20 | ▼-0.56% | 0.0061% | $26.89B | -27.91% | $46.71B | 0.19% | -1.14% | $18.92M | $1.28T | |
| 2 | $1795.72 | ▼-0.24% | 0.0008% | $26.38B | 4.47% | $24.58B | 0.18% | -0.05% | $49.82M | $216.77B | |
| 3 | SOL | $76.44 | ▼-2.00% | 0.0013% | $4.91B | -11.66% | $4.99B | 0.90% | -2.52% | $11.37M | $44.56B |
| 4 | $1.09 | ▼-1.57% | 0.0022% | $1.20B | -1.72% | $2.30B | 0.31% | -1.71% | $2.53M | $68.21B | |
| 5 | DOGE | $0.0728 | ▼-1.87% | 0.0017% | $769.14M | 24.68% | $1.02B | 0.49% | -1.88% | $2.46M | $11.31B |
| 6 | SUI | $0.7346 | ▼-1.51% | 0.0007% | $381.40M | -20.73% | $474.31M | 0.42% | -4.34% | $481.4K | $2.98B |
| 7 | HYPE | $66.91 | ▲0.92% | 0.0005% | $1.27B | -23.48% | $2.78B | 0.00% | -0.15% | $1.38M | $16.96B |
| 8 | ADA | $0.1635 | ▼-2.33% | -0.0078% | $484.38M | 63.53% | $397.19M | 1.21% | -2.06% | $1.69M | $5.97B |
| 9 | BNB | $572.46 | ▼-0.90% | -0.0031% | $414.78M | 7.29% | $846.30M | 0.04% | -0.90% | $448.6K | $77.11B |
| 10 | LINK | $7.97 | ▼-0.04% | 0.0001% | $211.73M | 2.75% | $399.34M | 0.39% | -0.01% | $585.1K | $5.80B |
| 11 | $44.45 | ▼-1.13% | 0.0018% | $210.22M | -0.40% | $311.03M | -0.09% | 0.59% | $121.2K | $3.44B | |
| 12 | FARTCOIN | $0.1480 | ▲0.20% | 0.0050% | $103.03M | -1.02% | $112.33M | 0.61% | 0.13% | $241.0K | $148.60M |
| 13 | TRUMP | $1.56 | ▼-2.49% | -0.0173% | $75.29M | 15.35% | $82.87M | 0.66% | -1.71% | $434.1K | $371.96M |
| 14 | AVAX | $6.38 | ▼-4.84% | -0.0153% | $408.18M | 25.18% | $239.98M | 1.90% | 0.57% | $941.5K | $2.76B |
| 15 | PEPE | $0.00000270 | ▼-2.07% | -0.0046% | $304.84M | -29.05% | $139.22M | 2.59% | -4.94% | $258.5K | $1.12B |
| 16 | ONDO | $0.3252 | ▼-0.31% | 0.0007% | $117.09M | -11.94% | $144.93M | 0.38% | -4.30% | $155.1K | $1.59B |
| 17 | $0.0805 | ▼-1.12% | 0.0003% | $222.57M | -8.99% | $187.03M | 0.76% | -5.47% | $308.1K | $768.78M | |
| 18 | AAVE | $97.41 | ▲1.62% | 0.0003% | $468.16M | 34.68% | $373.51M | 0.06% | 4.93% | $808.9K | $1.50B |
| 19 | $0.8450 | ▼-3.54% | -0.0002% | $104.60M | -42.05% | $145.24M | 0.10% | -7.70% | $165.7K | $1.43B | |
| 20 | $0.1497 | ▼-1.64% | 0.0068% | $45.06M | -46.37% | $61.09M | 0.41% | -13.14% | $68.9K | $150.31M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)





