crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $73402 | 7.51% | -0.0084% | $109.08B | 28.59% | $50.55B | -0.21% | 14.80% | $306.80M | $1.47T | ||
2 | $2170.7 | 9.52% | -0.0004% | $76.09B | 29.94% | $29.14B | -0.20% | 16.94% | $152.17M | $262.50B | ||
3 | $93.46 | 10.12% | -0.0059% | $18.33B | 30.27% | $5.36B | 0.41% | 9.01% | $25.80M | $53.14B | ||
4 | $1.4603 | 7.73% | 0.0069% | $4.99B | 17.08% | $2.39B | 0.30% | 12.95% | $7.83M | $88.79B | ||
5 | $0.10267 | 15.24% | 0.0071% | $4.49B | 55.48% | $1.17B | -1.01% | 17.33% | $8.05M | $17.41B | ||
6 | $0.9802 | 8.05% | 0.0089% | $1.07B | 25.88% | $472.03M | 0.20% | 8.83% | $1.25M | $3.82B | ||
7 | $32.122 | 2.01% | -0.0205% | $1.49B | -9.27% | $1.27B | -1.89% | 1.59% | $1.28M | $8.32B | ||
8 | $0.2815 | 7.03% | 0.0089% | $1.30B | 34.33% | $476.03M | -0.09% | 12.44% | $1.13M | $10.16B | ||
9 | $662.02 | 4.85% | 0.0001% | $1.36B | 18.79% | $1.05B | -0.20% | 6.80% | $1.49M | $90.24B | ||
10 | $9.549 | 8.76% | 0.0018% | $647.11M | 29.95% | $415.70M | -0.39% | 13.25% | $539.2K | $6.75B | ||
11 | $57.29 | 4.62% | -0.0037% | $610.81M | 0.70% | $364.60M | 0.53% | 4.94% | $429.7K | $4.42B | ||
12 | $0.179 | 10.70% | 0.0022% | $369.36M | 68.06% | $135.04M | -1.51% | 16.19% | $542.1K | $180.00M | ||
13 | $3.465 | 1.76% | -0.0147% | $146.33M | 35.29% | $100.24M | -0.25% | 7.04% | $257.2K | $805.62M | ||
14 | $9.652 | 5.50% | 0.0091% | $639.00M | 26.43% | $426.54M | -1.14% | 9.59% | $595.2K | $4.16B | ||
15 | $0.000003723 | 8.64% | 0.0123% | $832.08M | 27.96% | $197.62M | 0.27% | 13.50% | $947.9K | $1.55B | ||
16 | $0.2728 | 7.36% | 0.0053% | $144.98M | 52.67% | $78.32M | -0.85% | 13.14% | $96.6K | $1.33B | ||
17 | $0.1182 | 6.78% | 0.0042% | $473.29M | 13.34% | $265.60M | 0.62% | 32.43% | $278.8K | $973.80M | ||
18 | $118.05 | 8.00% | 0.0023% | $495.86M | -3.02% | $196.59M | 0.15% | 5.35% | $472.6K | $1.81B | ||
19 | $1.554 | 1.90% | -0.0228% | $432.42M | -4.87% | $206.35M | -0.52% | 3.10% | $204.7K | $2.60B | ||
20 | $0.2193 | 8.24% | 0.0065% | $225.02M | 14.33% | $91.77M | -1.29% | 10.61% | $334.4K | $218.93M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Ranking | Symbol | Price | Price Change | Volume Change | ||
|---|---|---|---|---|---|---|
1 | $0.3742 | 15.28% | $43.23M | |||
2 | $0.10267 | 15.24% | $1.60B | |||
3 | $0.00727 | 12.54% | $49.34M | |||
4 | $0.02296 | 12.05% | $23.64M | |||
5 | $0.0591 | 11.09% | $32.72M | |||
6 | $0.179 | 10.70% | $149.58M | |||
7 | $0.02996 | 10.64% | $118.03M | |||
8 | $0.03052 | 10.22% | $59.06M | |||
9 | $0.336 | 10.16% | $20.34M | |||
10 | $93.46 | 10.12% | $4.26B |
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















.avif)


