Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$54.49B
-5.31%Real-time OI / 24hr
Total Liquidations
More›$3.39M
1H Total
Long $799.9KShort $2.59M
Fear & Greed Index
More›72
Greed
-1.37%BTC Long/Short Ratio (4H)
More›Longs 53.99%46.01% Shorts
Bitcoin ETFs
More›$99.61B
Total AUM
Vol $3.00BMCap $102.53B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $102.93BInstitutions 180
Funding Rate Extremes
More›HighBNCBybit0.5958%
LowSHROOMGate-0.9653%
Altcoin Season Index
More›27
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $79663.30 | ▼-1.68% | -0.0000% | $57.61B | -40.89% | $54.49B | -0.04% | -5.31% | $104.98M | $1.60T | |
| 2 | $2456.81 | ▼-2.83% | 0.0032% | $34.83B | -41.81% | $32.34B | 0.09% | -6.25% | $89.36M | $300.09B | |
| 3 | SOL | $102.57 | ▼-1.63% | -0.0001% | $6.32B | -32.61% | $6.25B | 0.36% | -3.80% | $13.96M | $60.10B |
| 4 | $1.41 | ▼-3.27% | 0.0009% | $3.87B | -36.38% | $3.14B | 0.56% | -6.41% | $14.98M | $88.44B | |
| 5 | DOGE | $0.0860 | ▼-2.09% | 0.0075% | $1.40B | -26.62% | $1.33B | 0.92% | -2.83% | $3.84M | $14.78B |
| 6 | SUI | $0.7866 | ▲1.18% | 0.0108% | $758.96M | -7.12% | $647.03M | 0.31% | 1.53% | $2.14M | $3.23B |
| 7 | HYPE | $84.70 | ▼-2.27% | 0.0078% | $2.57B | -38.08% | $3.38B | 0.20% | -4.42% | $3.20M | $21.33B |
| 8 | ADA | $0.2134 | ▼-4.39% | -0.0048% | $566.27M | -24.90% | $461.27M | 0.35% | -6.64% | $1.23M | $7.86B |
| 9 | BNB | $749.78 | ▲4.25% | 0.0081% | $1.17B | 2.70% | $1.26B | 2.39% | 9.82% | $3.16M | $99.90B |
| 10 | LINK | $11.83 | ▼-1.86% | 0.0078% | $437.79M | -15.64% | $650.60M | 1.02% | -5.38% | $727.1K | $8.84B |
| 11 | $52.87 | ▲3.16% | 0.0088% | $408.14M | 52.05% | $387.80M | -0.57% | 5.83% | $627.2K | $4.11B | |
| 12 | FARTCOIN | $0.1673 | ▼-2.68% | 0.0143% | $146.09M | -11.81% | $157.94M | -0.48% | -3.06% | $363.9K | $167.53M |
| 13 | TRUMP | $2.38 | ▼-0.67% | 0.0048% | $673.62M | -35.17% | $218.00M | -1.02% | -7.82% | $4.10M | $625.07M |
| 14 | AVAX | $7.50 | ▼-0.17% | 0.0100% | $296.76M | -14.57% | $307.17M | 0.42% | -0.76% | $821.5K | $3.24B |
| 15 | PEPE | $0.00000353 | ▼-4.00% | 0.0038% | $340.95M | -27.97% | $226.82M | 0.02% | -7.42% | $564.1K | $1.46B |
| 16 | ONDO | $0.3684 | ▲0.24% | 0.0100% | $238.73M | 18.45% | $235.71M | -0.12% | 1.07% | $373.1K | $1.80B |
| 17 | $0.1632 | ▼-3.68% | -0.0035% | $714.45M | -38.30% | $416.35M | -0.41% | -8.05% | $2.34M | $1.66B | |
| 18 | AAVE | $129.88 | ▼-3.42% | 0.0007% | $256.23M | -24.10% | $367.73M | -0.47% | -4.46% | $702.2K | $2.00B |
| 19 | $0.9027 | ▲2.85% | 0.0098% | $170.38M | 31.87% | $170.18M | 0.57% | 2.13% | $599.3K | $1.54B | |
| 20 | $0.2113 | ▼-0.33% | 0.0057% | $73.34M | -12.62% | $83.97M | 2.45% | -2.54% | $144.5K | $210.78M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)


%20Benner%20Cycle%20Explained.webp)
.webp)

